Print This Page Home |
Deacon Jones Auto Group
|
Build Your Vehicle |
Make a selection: *All prices are for research purposes only. Actual costs will vary based on actual build date, options, and other factors. See dealer for details. |
|
| Refine your selection: Please select a model to continue |
![]() |
Avalanche $35,980 - $47,885 | Avalanche 1500 $36,800 - $50,305 | Camaro $23,345 - $59,545 |
Colorado $17,475 - $30,320 | Corvette $111,600 - $75,925 | Corvette Stingray
|
Cruze Up to $24,885 | Equinox $24,155 - $32,665 | Express 1500 $25,750 - $33,860 |
Express 2500 $27,255 - $41,060 | Express 3500 $30,575 - $43,405 | Impala $26,725 - $35,770 |
Malibu $21,760 - $29,700 | Silverado 1500 $31,715 - $43,465 | Silverado 1500 Hybrid $41,135 - $51,490 |
Silverado 2500HD $29,550 - $46,665 | Silverado 3500HD $31,045 - $47,785 | Sonic $14,185 - $21,470 |
Spark $12,245 - $15,970 | Spark EV | Suburban 1500 $43,295 - $59,190 |
Suburban 2500 $44,905 - $51,490 | Tahoe $39,830 - $57,150 | Tahoe Hybrid $53,045 - $55,850 |
Traverse $30,510 - $42,425 | Volt $39,145 |
| Copyright 2013, Deacon Jones Auto Group, PO Box 2280, Smithfield, NC 27577 Telephone: Fax: |