| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| 50 State Emissions | | * |
| Federal Emissions | | * |
| Federal Emissions Order Code | | * |
Internal Options
| |
| Bucket Seats | | * |
| 40/20/40 Split Bench Seat | | * |
| Premium Vinyl Door Trim w/Map Pocket | | * |
| Front Armrest w/Cupholders | | * |
| Front Floor Mats | | * |
| Heated Front Seats | | * |
| Base Door Trim Panel | | * |
| Full Length Floor Console | | * |
| Removable Ash Tray | | * |
| Overhead Console | | * |
| Overhead Console w/Trip Computer | | * |
| Front Center Seat Cushion Storage | | * |
| Rear View Auto Dim Mirror w/Display | | * |
| Sun Visors w/Illuminated Vanity Mirrors | | * |
| Power Black Trailer Tow Mirrors | | * |
| Rear View Mirror w/Microphone | | * |
| Remote Keyless Entry | | * |
| Body Insulation | | * |
| Electroluminescent Instrument Cluster | | * |
| Color Keyed Instrument Panel Bezel | | * |
| Temperature & Compass Gauge | | * |
| Cigar Lighter | | * |
| 115V Auxiliary Power Outlet | | * |
| Nav-Ready See Dealer for Details | | * |
| GPS Navigation | | * |
| GPS Antenna Input | | * |
| Manual Adjust Seats | | * |
| Power Locks | | * |
| Power Lumbar Adjust | | * |
| Front 1-Touch Down Power Windows | | * |
| Power 10-Way Driver Seat | | * |
| Glove Box Lamp | | * |
| Underhood Lamp | | * |
| Exterior Mirrors w/Supplemental Signals | | * |
| Exterior Mirrors Courtesy Lamps | | * |
| Traveler/Mini Trip Computer | | * |
| Rear Dome w/On/Off Switch Lamp | | * |
| I/P Mounted Auxiliary Switches | | * |
| Bright Front Bumper | | * |
| Bright Grille | | * |
| SLT Badge | | * |
| Auxiliary Transmission Oil Cooler | | * |
| Exterior Mirrors w/Heating Element | | * |
| Engine Block Heater | | * |
| Heated Steering Wheel | | * |
| 6 Speakers | | * |
| Premium I Speakers | | * |
| Steering Wheel Mounted Audio Controls | | * |
| HD Radio | | * |
| 8.4 Touch Screen Display | | * |
| 5.0 Touch Screen Display | | * |
| Remote SD Card Slot | | * |
| Charge Only Remote USB Port | | * |
| Media Hub (USB, AUX) | | * |
| UConnect Access Advantage | | * |
| Media Hub (SD, USB, AUX) | | * |
| SIRIUSXM Travel Link | | * |
| UConnect Voice Command w/Bluetooth | | * |
| Roadside Assistance & 9-1-1 Call | | * |
| SIRIUSXM Traffic | | * |
| UConnect Access via Mobile | | * |
| Leather Wrapped Steering Wheel | | * |
| Continental Brand Tires | | * |
| 19.5 Steel Spare Wheel | | * |
| Center Hub | | * |
| For More Info, Call 888-539-7474 | | * |
| 1-Year SIRIUSXM Radio Service | | * |
| 1-Year SIRIUSXM Traffic Service | | * |
| For Details Go To DriveUConnect.com | | * |
| 1-Year SIRIUSXM Travel Link Service | | * |
| 6 Month Trial (Registration Required) | | * |
| 1 Year Trial (Registration Required) | | * |
| Tip Start | | * |
| Winter Front Grille Cover | | * |
| 2 Red Vinyl Flags | | * |
| Spare Fuses | | * |
| DOT Fire Extinguisher | | * |
| Universal Garage Door Opener | | * |
| 3 Reflecting Triangles | | * |
| Underbody Thermal Protection | | * |
| Transmission Software Calibration | | * |
| 5.5 Additional Gallons of Diesel | | * |
| Heavy Duty Front Suspension Group | | * |
| Front Axle 7,250 lbs | | * |
| Hard Wired Remote Start | | * |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
Monotone Paint Application: Headlamp filler panels are black when ordering special paint (PX8, P12, P18, PYB, P64, PGC, P74, P62, PL1, PGW, P63, PB8). | | * |
| 220 Amp Alternator | | $150 |
| 22 Gallon Midship Fuel Tank | | $125 |
| 55 mph Maximum Speed | | $75 |
| 60 mph Maximum Speed | | $75 |
| 65 mph Maximum Speed | | $75 |
| 70 mph Maximum Speed | | $75 |
| Ambulance Prep Group | | $445 |
| B-20 Bio Diesel Capability | | * |
| Black Vinyl Floor Covering | | * |
| Cargo Lamp | | $75 |
| Chrome Bodyside Molding | | $100 |
| Clean Idle Emissions Label | | * |
| Cold Weather Group | | $90 |
| Comfort Group | | * |
| DOT Certified Roadside Safety Kit | | $150 |
| Driver Air Bag Only | | $-40 |
| Electronic Monitoring Module | | $195 |
| Engine Shutdown Timer | | $250 |
| Entire Fleet Alike Key (FREQ 5) | | $195 |
| Entire Fleet Alike Key (FREQ 6) | | $195 |
| Entire Fleet Alike Key (FREQ 7) | | $195 |
| Entire Fleet Alike Key (FREQ 8) | | $195 |
| Fog Lamps | | $140 |
| Front Rubber Floor Mats | | $60 |
| Front Seat Area Carpet | | $150 |
| Heavy Duty Snow Plow Prep Group | | * |
| Luxury Group | | $570 |
| Max Tow Package | | $395 |
| Chrome Tubular Side Steps | | $350 |
| ParkView Rear Back Up Camera | | $395 |
| Power Accessory Group | | $625 |
| Power Adjustable Pedals | | $125 |
| Power & Remote Entry Group | | $750 |
| Power Take Off Prep | | $295 |
| Rear Sliding Window | | $140 |
| Red Seat Belts | | $75 |
| Remote Start System | | $200 |
| Security Alarm | | $150 |
| Single Disc Remote CD Player | | $195 |
| SIRIUSXM Satellite Radio | | $195 |
| Smoker's Group | | $60 |
| Chrome Appearance Group | | $155 |
| Trailer Brake Control | | $230 |
| Radio: UConnect 3.0 AM/FM | | * |
| Radio: UConnect 5.0 AM/FM/BT | | $660 |
| Radio: UConnect 8.4A AM/FM/BT/Access | | $970 |
| Radio: UConnect 8.4AN AM/FM/BT/Access/NAV | | $1,470 |
| Voltage Monitoring Auto Idle Up Sys | | $150 |
| Aerial Lift Group | | $125 |
| Dual Alternators Rated At 440 Amps | | $395 |
| Power Take Off Prep | | * |
| Radio: UConnect 5.0 AM/FM/BT | | * |
Packages
| |
| Quick Order Package 2EA Tradesman | | * |
| Quick Order Package 29A Tradesman | | * |
| Quick Order Package 2EG SLT | | $3,595 |
| Quick Order Package 29G SLT | | $3,595 |
Powertrain
| |
| 4.10 Rear Axle Ratio | | * |
| 4.44 Rear Axle Ratio | | $125 |
| GVWR: 16,000 lbs | | * |
| GVWR: 15,000 lbs | | * |
Seats & Seat Trim
| |
| HD Vinyl 40/20/40 Split Bench Seat | | * |
| Cloth 40/20/40 Bench Seat | | $285 |
| Premium Cloth 40/20/40 Bench Seat | | $900 |
| Premium Cloth Bucket Seats | | $925 |
Wheels & Tires
| |
| Tires: 225/70R19.5G All Position | | * |
| Tires: 225/70R19.5G All Position FT/RR Traction | | $250 |
| Wheels: 19.5 x 6.0 Steel | | * |
| Wheels: 19.5 x 6.0 Forged Polished Aluminum | | $1,095 |
| Full Size Spare Tire | | $350 |
| *See dealer for details |
TOP
|